| Home | Golf Course |
Call For Tee Time (360) 423-4653 or 1-800-286-7765
| Daily Rates 2010 | |
| 9 Hole Public | $17.50 |
| 9 Hole Kelso/Longview Elk | $15.50 |
| Senior 9 Hole Public 60yrs+ | $13.50 |
| Senior 9 Hole Kelso/Longview Elk 60 yrs+ | $12.00 |
| Junior 9 Hole | $8.00 |
| Twilight 9 after 12:00pm | $13.00 |
| 18 Hole Public | $28.00 |
| 18 Hole Kelso/Longview Elk | $25.00 |
| Senior 18 Hole Public 60 yrs+ | $23.00 |
| Senior 18 Hole Kelso/Longview Elk 60 yrs+ | $20.00 |
| Junior 18 Hole after 12:00pm | $13.00 |
| Twilight 18 after 12:00pm | $26.00 |
| Daily Cart Fees | |
| 18 Hole AM | $14.00 |
| 18 Hole PM | $13.00 |
| 9 Hole AM | $7.00 |
| 9 Hole PM | $6.50 |
| Covered Cart 18 | $38.00 |
| Covered Cart 9 | $19.00 |
| Power Cart Trail Fee per day | $12.50 |
| Power Cart Trail Fee per year | $150.00 |